![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Channel
Islands
|
![]() |
Registry Tables
Guernsey
Registry
|
||||
Unconfirmed
Reports
|
||||
Reg
|
Type
|
c/n
|
||
---
|
2- |
Guernsey
Registry in Alphabetical Order
|
||||
Reg
|
Type
|
c/n
|
||
2-Axxx
|
||||
---
|
2-AAFG | Airbus A320-214 | 2764 | |
---
|
2-ABAC | Boeing 737-86J | 30501 | |
043
|
2-ABBX | Boeing 737-808 | 34969 | Next Reg DQ-FJN |
046
|
2-ABBY | Boeing 737-808 | 34970 | Next Reg VQ-BRF |
009
|
2-ABIE | Airbus A319-112 | 3385 | Next Reg VQ-BTZ |
008
|
2-ABIF | Airbus A319-112 | 3388 | Next Reg VQ-BTY |
---
|
2-ACED |
Boeing
747-4EVF |
35169 | |
---
|
2-ACGA | Boeing 737-8AL | 39055 | |
---
|
2-ACSA | Boeing 737-8Q8 | 28218 | |
---
|
2-ACSB | Airbus A319-112 | 3043 | |
---
|
2-ACSC | Airbus A319-112 | 3094 | |
---
|
2-ACSE | Airbus A319-112 | 3436 | |
---
|
2-ACSF | Airbus A319-112 | 3660 | |
---
|
2-ACSL | Airbus A319-111 | 2245 | |
---
|
2-ACUA | Airbus A330-202 | 947 | |
---
|
2-ACUB | Airbus A330-202 | 956 | |
024
(1)
|
2-ADEL | Rockwell Commander 114B | 14635 | Next Reg 2-ZOOM |
150
|
2-ADET | Airbus A319-112 | 1601 | |
---
|
2-AERA |
Boeing
777-28E |
28681 | |
---
|
2-AERC |
Boeing
777-28E |
28685 |
|
---
|
2-AERD |
Airbus
A330-223 |
275 | |
---
|
2-AERE |
Airbus
A319-132 |
2739 | |
---
|
2-AERF |
Boeing
737 84P |
35755 | |
---
|
2-AERG |
Boeing
737 84P |
35764 | |
---
|
2-AERH |
Boeing
737 84P |
36781 | |
---
|
2-AERI |
Boeing
737 84P |
35757 | |
---
|
2-AERJ |
Boeing
737 7V3 |
30676 | |
---
|
2-AERK |
Boeing
737 83N |
30033 | |
---
|
2-AERL |
Boeing
737 8Q8 |
33699 | |
---
|
2-AERM |
Boeing
737 86J |
30876 | |
---
|
2-AERN |
Boeing
737 8Q8 |
35284 | |
---
|
2-AERO |
Embraer
ERJ135LR |
14500702 | |
---
|
2-AERP |
Boeing
737-81M |
30721 | |
---
|
2-AGCC | Airbus A340-642 | 766 | |
---
|
2-AGDD | Airbus A340-642 | 798 | |
025
|
2-AKOP | Rockwell Commander 114B | 14663 | |
---
|
2-ALOU |
Airbus
Helicopters SE313B Alouette |
1583 | |
---
|
2-AMGL |
Airbus
A330-203 |
882 | |
---
|
2-ANBA |
Airbus
A320-214 |
2964 | |
---
|
2-ANLD |
Piper
PA34-220T |
34-49325 |
|
---
|
2-ARIA |
Boeing
737-75C |
29042 | |
---
|
2-ARIB | Boeing
737-75C |
29084 | |
---
|
2-ARIC |
Boeing
737-75C |
29085 | |
---
|
2-ARID | Boeing
737-75C |
29086 | |
---
|
2-ARIE |
Boeing
737-75C |
30512 | |
---
|
2-ARIF |
Boeing
737-75C |
30513 | |
007
|
2-ASIA | ATR72-212A | 585 | Next Reg PK-KSD |
---
|
2-ATLN | ATR42-500 | 564 | |
---
|
2-ATRA | ATR 72-212A | 1318 | |
---
|
2-ATRB | ATR 72-212A | 1222 | |
---
|
2-ATRC | ATR 72-212A | 1133 | |
---
|
2-ATRD | ATR 72-212A | 1145 | |
---
|
2-ATRE | ATR 72-212A | 1198 | |
---
|
2-ATRF | ATR 72-212A | 1251 | |
---
|
2-ATRG | ATR 72-212A | 1261 | |
---
|
2-ATRH | ATR 72-212A | 521 | |
---
|
2-ATRI | ATR 72-212A | 552 | |
---
|
2-ATRL | ATR 72-212A | 1210 | |
---
|
2-ATRN | ATR 72-212A | 567 | |
133
|
2-ATTE | Airbus A319-112 | 1018 | Next Reg USA? |
149
|
2-ATTF | Airbus A319-112 | 734 | |
---
|
2-AUER | Cirrus SF50 | 14 | |
---
|
2-AVCO | Bombardier CL600-2B19 | 7625 | |
---
|
2-AVIT | Boeing 737-3KZ | 27635 | |
---
|
2-AVLA | Boeing 737-790(WL) | 30626 | |
---
|
2-AVLB | Boeing 737-790(WL) | 33011 | |
158
|
2-AVOF | Airbus A319-133 | 3077 | |
---
|
2-AVOM | Airbus A320-233 | 3624 | |
---
|
2-AVRA | Airbus A340-311 | 115 | |
---
|
2-AVRB | Airbus A340-313 | 180 | |
---
|
2-AVRC | Airbus A340-313 | 270 | |
---
|
2-AVRD | Airbus A340-313 | 331 | |
119
|
2-AWBN | Piper PA30 Twin Comanche | 30-1472 | |
048
|
2-AZFR | Cessna 401B | 401B-0121 | |
2-Bxxx
|
||||
---
|
2-BASG | Boeing 737-73W | 40117 |
|
---
|
2-BBRV | Boeing 737-8GJ | 34899 | |
---
|
2-BELL | Bell 505 | 65188 |
|
031
|
2-BEST | Rockwell Commander 114B | 14636 | |
076
|
2-BHKU | Boeing 747-412 | 27069 | Next Reg unknown |
---
|
2-BHXG | Airbus A340-313 | 208 | |
---
|
2-BLUE | Bombardier CL600-2B16 (CL601-3A) | 5129 | |
011
|
2-BOYS | Rockwell Commander 114B | 14609 | |
090
|
2-BREM | MBB Bo105-DBS5 | S-382 | |
---
|
2-BTTA | Boeing 737-85R | 39069 | |
---
|
2-BTTB | Boeing 737-85R | 42805 | |
---
|
2-BTTC | Boeing 737-85R | 39070 | |
---
|
2-BVSD | Alouette II SE3130 | 1897 | |
018
|
2-BYDF | Sikorsky S-76A | 760364 | |
2-Cxxx
|
||||
142
|
2-CAPE | ATR42-500 | 397 | |
---
|
2-CARQ | Boeing 737-33R | 28869 | |
---
|
2-CAUL | Bombardier DHC-8-402 | 4019 | |
---
|
2-CAUM | Bombardier DHC-8-402 | 4020 | |
---
|
2-CAUY | Bombardier DHC-8-402 | 4021 | |
---
|
2-CAVL | Boeing 737-36N | 28569 | |
---
|
2-CCEA | Boeing 757-200 | 25695 | |
---
|
2-CCLF | Airbus A319-112 | 2078 | |
032
|
2-CCLN | Airbus A318-112CJ | 3886 | Next Reg B-55411 |
---
|
2-CCPP | Boeing 737-804 | 32903 | |
---
|
2-CFFV | Bombardier CL600-2B19 | 8050 | |
---
|
2-CFFX | Bombardier CL600-2B19 | 8059 | |
---
|
2-CFFZ | Bombardier CL600-2B19 | 8062 | |
---
|
2-CFML | Bombardier CL600-2B19 | 7767 | |
---
|
2-CFMM | Bombardier CL600-2B19 | 7834 | |
160
|
2-CGLE | Airbus A340-313 | 146 | |
022
|
2-CHEZ | Piper PA28 161 Warrior | 28-7716195 | |
---
|
2-CHIU | Gulfstream GIV (G300) | 1508 | Next Reg USA |
---
|
2-CHTR | Boeing 737-86N | 36827 | |
---
|
2-CIAS | Britten Norman BN2B-26 Islander | 2314 | |
---
|
2-CINE | Airbus Helicopters AS355N | 5713 | |
---
|
2-CJIM | Airbus A330-203 | 901 | |
056
|
2-CJNV | Airbus A330-243 | 529 | Next Reg PR-AIT |
---
|
2-CLES | Bombardier CL600-2B16 Challenger 604 | 5314 | |
---
|
2-CLEV | Cessna 525A Citation CJ2 | 525A-003 | |
---
|
2-CLRK | Eclipse Aviation EA500 | 72 | |
---
|
2-CNBA | Boeing 737-75C | 30634 | |
---
|
2-COOK | Piper PA46-500TP Malibu | 46-97562 | |
036
|
2-COOL | Piper PA46-500TP Malibu | 46-97061 | Next Reg LZ-IOO |
---
|
2-CRBU | Bombardier CL600-2B19 | 5481 |
|
---
|
2-CREW | Cessna 208B Caravan | 208B-2148 | |
---
|
2-CRGD | Piper PA34-220T | 34-49300 | |
053
|
2-CRRT | Airbus A330-343 | 1098 | Next Reg PH-IBC |
---
|
2-CSBJ | Boeing 737-8AS | 29916 | |
---
|
2-CSKL |
Airbus
A321-231 |
1670 | |
017
|
2-CSLA | ATR 72-212A | 638 | Next Reg PK-KSC |
114
|
2-CTKS | Airbus A320-212 | 279 | Instructional airframe China |
069
|
2-CUTE | Canadair CL600-2A12 Challenger 601 | 5125 | |
---
|
2-CYFR | Cirrus SR22T | 1070 | |
---
|
2-CYAJ | Embraer ERJ 190-100 LR | 19000230 | |
---
|
2-CYAS | Embraer ERJ 190-200 IGW | 19000050 | Next Reg Burkina Faso |
2-Dxxx
|
||||
---
|
2-DARE | Pilatus PC12-47E | 1465 | |
---
|
2-DCBU | ATR 72-212A | 755 | |
---
|
2-DCBV | ATR 42-500 | 669 | |
---
|
2-DEAL | Piper PA 32-301XTC | 3255029 | |
135
|
2-DEER | Boeing 787-8 Dreamliner | 35309 | |
020
|
2-DITO | Piper PA46-500TP Malibu | 46-97244 | |
---
|
2-DLOO | Technam P2006T | 97 | |
---
|
2-DOGZ | Diamond DA 62 | 62122 | |
---
|
2-DOLS | Piper PA-28-236 | 28-11046 | |
005
|
2-DOLU | Beech 58 Baron | TH-1440 | |
033
|
2-DOPW | Embraer ERJ-145LR | 14500823 | Next Reg VQ-BWM |
---
|
2-DRDR | Cirrus SF50 | 0216 | 43ED56 |
---
|
2-DRPA | Airbus A380-841 | 0003 | |
2-Exxx
|
||||
---
|
2-EACA | ATR 42-500 | 527 | |
---
|
2-EAHE | Airbus A320-214 | 1041 | |
---
|
2-EALA | Airbus A340-642 | 1040 | |
---
|
2-EALB | Airbus A340-642 | 837 | |
---
|
2-EALC | Airbus A340-642 | 929 | |
---
|
2-EALD | Airbus A340-641 | 870 | |
---
|
2-EALF | Airbus A340-641 | 829 | |
---
|
2-EALG | Airbus A340-641 | 783 | |
---
|
2-EALJ | Airbus A340-642 | 765 | |
---
|
2-EALK | Airbus A340-642 | 768 | |
---
|
2-EALL | Airbus A340-642 | 787 | |
---
|
2-EASY | Piaggio Avanti II | 1186 | |
---
|
2-EGJB | Cirrus SR22 | 4179 | |
---
|
2-ELGE | Bombardier DHC8-402 | 4042 | |
---
|
2-ELIX (1) | Bombardier DHC8-311 | 234 | |
---
|
2-ELIX (2) | Bombardier DHC8-202Q | 506 | |
---
|
2-ELLY | Cessna T206H | T20608576 | |
---
|
2-ELOU | Airbus A321-231 | 1794 | |
---
|
2-EMBR | Embraer EMB505 Phenom 300 | 50500544 | 43ED51 |
---
|
2-EPIC | Gulfstream GVI (G650ER) | 6286 | |
041
|
2-ERIK | Airbus A320-214 | 828 | Next Reg 9A-SLA |
---
|
2-ESKA | Boeing 737-301 | 23512 | |
---
|
2-ESKB | Boeing 737-375 | 23707 | |
---
|
2-ESKC | Boeing 737-3Y0 | 23747 | |
---
|
2-EUNF | Boeing 767-3P6 | 26238 | |
2-Fxxx
|
||||
---
|
2-FAST | Piaggio P180 Avanti | 1122 | |
---
|
2-FEEL | Cirrus SF50 | 120 |
|
---
|
2-FFLY | Cirrus SR22T | 1186 |
|
---
|
2-FIEX | Airbus A340-642 | 933 | |
057
|
2-FIFI (1) | Piper PA46-500TP Malibu | 46-97090 | |
---
|
2-FIFI (2) | Beech B200GT Super King Air | BY-353 | |
---
|
2-FINA | Embraer ERJ 170-100 | 17000121 | |
---
|
2-FINB | Embraer ERJ 170-100 | 17000108 | Reduced to spares |
---
|
2-FINC | Embraer ERJ 170-100 | 17000123 |
|
---
|
2-FIND | Embraer ERJ 170-100 | 17000114 |
Reduced to spares |
---
|
2-FINE | Embraer ERJ 170-100 LR | 17000119 | |
---
|
2-FINF | Embraer ERJ 170-100 LR | 17000152 | |
---
|
2-FING | Embraer ERJ 170-100 | 17000155 | |
---
|
2-FINI | Embraer ERJ 170-100 | 17000142 | |
---
|
2-FINJ | Embraer ERJ 170-100 | 17000124 | |
---
|
2-FIXP | Airbus A340-642 | 1030 | |
132
|
2-FLUX | Piper PA32R-201T Saratoga II | 32-57178 | |
---
|
2-FLYE | ATR 42-320 | 378 | |
---
|
2-FLYT | Pilatus PC12/47E | 802 | |
151
|
2-FLYY | Pilatus PC12/47E | 1658 | |
---
|
2-FOHS | Airbus A330-202 | 507 | |
130
|
2-FPLF | Beech B300 Super King Air 350 | FL-744 | |
---
|
2-FUNN | Piper PA-32R-301T Saratoga II TC | 3257476 | |
2-Gxxx
|
---
|
2-GAFO | Airbus Helicopters A109 AII | 7308 |
---
|
2-GAZL | Airbus Helicopters SA341G Gazelle | WA1073 | |
---
|
2-GDDC | Cessna A185-F | 18500652 | |
---
|
2-GECC | Sikorsky S76C++ | 760693 |
|
---
|
2-GEGB | Sikorsky S76C++ | 760691 |
|
---
|
2-GEGD | Sikorsky S76C++ | 760519 |
|
---
|
2-GEWQ | Bombardier DHC8-202 | 456 |
Next Reg N977MG |
---
|
2-GFKZ | Bombardier CL600-2B19 | 7624 | |
---
|
2-GGGT | Cessna 560 | 560-0588 | |
141
|
2-GIAR | Bombardier CL600-2B19 CRJ-200ER | 7211 | |
---
|
2-GIGI | Airbus Helicopters A109E | 11010 | |
---
|
2-GJJA | Gulfstream GVI (G650ER) | 6306 | |
099
|
2-GJSA | ATR 42-500 | 574 | |
102
|
2-GJSB | ATR 42-500 | 576 | |
085
|
2-GNSY | Rockwell Commander 114B | 14679 | |
060
|
2-GODD | Cirrus SR22T | 1070 | |
---
|
2-GODS | Cirrus SR22T | 1070 |
|
---
|
2-GOLD | Piper PA28-235 | 28-7210009 |
|
156
|
2-GOLF | Cessna 525A Citation CJ2 | 525A-0446 | |
058
|
2-GOOD | Piper PA32R-201T Saratoga II | 32-57178 | Next Reg 2-FLUX |
---
|
2-GPIA | ATR72-212A | 706 | |
---
|
2-GPIB | ATR72-212A | 707 | |
047
|
2-GSYJ | Diamond DA42 Twin Star | 42.135 | |
013/127
|
2-GULF | Gulfstream G-IV | 1224 | |
---
|
2-GZEH | Airbus A319-111 | 2184 | |
---
|
2-GZEN | Airbus A319-111 | 2245 | |
2-Hxxx
|
||||
---
|
2-HAWK | Airbus Helicopters SA318 Alouette | 2068 | |
109
|
2-HELO | Agusta A109C Max | 7630 | |
---
|
2-HERM | Diamond DA62 | 62.103 | |
---
|
2-HEVE | Douglas DC9-87 (MD-87) | 49829 | |
---
|
2-HHLL | Airbus A330-343 | 1779 | |
004
|
2-HIGH (1) | Cirrus SR20 | 1514 | Next Reg OK-AAZ |
039
|
2-HIGH (2) | Cirrus SR22T Turbo | 0797 | |
---
|
2-HJCH | Fokker F28 MK0070 | 11528 | |
129
|
2-HJMN | Airbus A340-313 | 175 | |
118
|
2-HJMO | Airbus A340-313 | 179 | |
---
|
2-HLBB |
Boeing
737 86N |
28622 | |
---
|
2-HLLV |
Boeing
737 8F2 |
34406 | |
---
|
2-HOPL | ATR72-212A | 1283 | |
---
|
2-HOPN | ATR72-212A | 1288 | |
---
|
2-HOPY | ATR72-212A | 1237 | |
---
|
2-HOVA | Leonardo AB206B Jetranger | 8856 |
|
---
|
2-HVUR |
Boeing
737 8FE |
36606 | |
---
|
2-HXFJ | Airbus A330-243 | 1561 | |
---
|
2-HZPN |
Embraer
ERJ190-100 IGW |
19000312 | |
---
|
2-HZPO |
Embraer
ERJ190-100 IGW |
19000321 | |
---
|
2-HZPQ |
Embraer
ERJ190-100 IGW |
19000412 | |
---
|
2-HZPR |
Embraer
ERJ190-100 IGW |
19000424 | |
2-Ixxx
|
||||
082
|
2-IDBU | Boeing 767-37E | 25077 | |
116
|
2-IFNB | Embraer ERJ170-100 LR | 170-00093 | Next Reg OE-LTK |
148
|
2-ITLG | Boeing 737-8K5 | 27983 | |
147
|
2-ITLH | Boeing 737-8K5 | 27984 | |
---
|
2-ITUD | Fokker 100 | 11427 | |
2-Jxxx
|
||||
---
|
2-JACC | Fokker F28 MK0070 | 11585 | |
---
|
2-JACK | Piper PA46-500TP Malibu | 46-97425 |
|
---
|
2-JBMF | Embraer EMB-500 | 50000250 | |
---
|
2-JBZI | Boeing 737-96NER | 36539 | |
---
|
2-JEFS | Piper PA32-301T | 32-39003 |
|
---
|
2-JEKA | Boeing 777-35RER | 35165 | |
---
|
2-JETS | Embraer EMB135LR | 145715 | |
---
|
2-JEZA | Eclipse EA500 | 31 | |
---
|
2-JFAA | Boeing 737-86N |
38029 |
|
---
|
2-JFBH | Boeing 737-86N |
39401 |
|
---
|
2-JFCG | Boeing 737-86N |
38030 |
|
---
|
2-JFDA | Boeing 737-8AL | 39051 | |
096/146
|
2-JFJC | Bombardier CL600-2B16 Challenger 601 3A | 5023 | Next Reg 2-ODAY |
---
|
2-JFXX | Boeing 737-85R | 42800 | |
---
|
2-JMMF | Boeing 737-86J | 30499 | |
---
|
2-JRSY | Embraer EMB550 Praetor 600 | 55020107 | 43ED52 |
154
|
2-JSEG | Eclipse EA500 | 144 | |
---
|
2-JXAX | Boeing 737-8 | 44681 | |
---
|
2-JXBZ | Boeing 737-8 | 60703 | |
---
|
2-JXCY | Boeing 737-8 | 44862 | |
---
|
2-JXDW | Boeing 737-8 | 43558 | |
---
|
2-JXEE | Boeing 737-8 | 44863 | |
2-Kxxx
|
||||
016
|
2-KAPP | Embraer EMB135BJ Legacy 600 | 14501089 | Next Reg 9H-KAP |
---
|
2-KKSF | ATR42-500 | 518 | |
---
|
2-KKZE | Fokker 70 | 11576 | |
---
|
2-KNIL | Piper J3C-65 Cub | 11990 | |
---
|
2-KNOW | Cirrus SR22 | 1367 | |
002
|
2-KOOL | Piper PA28 181 Archer II | 28-8690036 | |
---
|
2-KSFR | Bombardier BD-700 1A11 Global 6000 | 9873 | |
---
|
2-KSRA | Bombardier CL600-2B19 Challenger 604 | 7841 | |
---
|
2-KYCM | Gulfstream GVI (G650ER) | 6290 | |
2-Lxxx
|
||||
067
|
2-LAND | Rockwell Commander 114B | 14662 | |
---
|
2-LCXO | Jetstream 31 | 772 |
|
159
|
2-LFEA | ATR42-500 | 621 | |
091
|
2-LIFE | Eclipse EA500 | 23 | |
038
|
2-LIFT | Agusta A109A-2 | 7308 | |
---
|
2-LIVE | Pilatus PC12/47E | 1486 |
|
112
|
2-LNOA | ATR 42-500 | 532 | |
---
|
2-LOKI | Eclipse EA500 | 15 | |
---
|
2-LOLA | Beech A36 Bonanza | E2116 | |
---
|
2-LONG | Airbus A320-232 | 2401 | |
---
|
2-LOUD | Airbus Helicopters SA318C Alouette II | 2138 | |
030/066
|
2-LOVE | Beech A36 Bonanza | E-854 | |
---
|
2-LVHK | Boeing 737-8AS | 33821 | |
---
|
2-LYCO | Piper PA39-160 Twin Comanche | 39-111 | |
023
|
2-LYSE | Airbus A330-243 | 462 | Next Reg PR-AIW |
059
|
2-LYTF | Embraer ERJ170-200LR | 170-00017 | Reduced to spares |
2-Mxxx
|
||||
124
|
2-MAPP | Cessna 421C Golden Eagle | 421C-0142 | |
---
|
2-MAPZ | Beech C90A | LJ-1236 | |
---
|
2-MARS | Piper PA-46-500TP | 4697090 | |
075
|
2-MATO | Bombardier CL600-2B16 Challenger 601 3A | 5114 | |
---
|
2-MCGE | Airbus A319-112 | 1377 | |
---
|
2-MCLN | Cirrus SR22T | 0177 | |
101
|
2-MELO | Boeing 767-346 | 24498 | Withdrawn from use |
---
|
2-META | Bombardier DHC8-311 | 340 |
Next Reg Kenya |
029
|
2-MFFB | Boeing 737-8Q8 | 30702 | Next Reg PK-CME |
---
|
2-MFID | ATR 72-212A | 1178 | |
---
|
2-MFIF | ATR 72-212A | 1259 | |
---
|
2-MFIG | ATR 72-212A | 1262 |
|
010
|
2-MIKE | Rockwell Commander 114B | 14676 | |
---
|
2-MLBU | Piper PA46-350P Malibu Mirage | --- | |
087
|
2-MMRB | Boeing 777-2H6 | 28409 | |
074
|
2-MMRH | Boeing 777-2H6 | 28415 | Next Reg N318MY |
081
|
2-MMRJ | Boeing 777-2H6 | 28417 | Next Reg VP-BDW |
153
|
2-MMTT | Boeing 727-26 | 19254 | |
---
|
2-MMYD | ATR 72-212A | 1187 | |
---
|
2-MNKG | Piper PA28-161 Warrior III | 2842353 |
|
---
|
2-MNVB | Airbus A321-200 | 915 |
|
120
|
2-MORO | Bombardier CL600-2B16 Challenger 601 3A | 3017 | Next Reg G-MORO |
---
|
2-MOVE | Boeing 737-382 | 24364 |
|
---
|
2-MRGT | Cirrus SR22T | 1999 | |
---
|
2-MSDD | Boeing 737-8H6 | 40146 | |
---
|
2-MSII | Boeing 737-8H6 | 40151 | |
---
|
2-MSJJ | Boeing 737-8H6 | 40152 | |
155
|
2-MSTG | Cessna 510 Citation Mustang | 510-0293 | |
040
|
2-MTLD | Airbus A319-132 | 1074 | Reduced to spares |
126
|
2-MUST | Cessna 510 Citation Mustang | 510-0213 | |
2-Nxxx
|
||||
---
|
2-NGUS | Diamond DA42 Diamond Star | 42.N116 | |
---
|
2-NGUT | Diamond DA62 | 62.066 | |
---
|
2-NICE | Bombardier CL600-2B16 Challenger 604 | 5505 |
|
143
|
2-NITE | Bombardier CL600-2B16 Challenger 604 | 5520 | |
---
|
2-NJOY | Cessna 335 | 335-0030 | |
---
|
2-NNPK | Gulfstream G-IV | 1143 | |
049
|
2-NOOR | Rockwell Commander 114B | 14656 | |
---
|
2-NORN | Embraer EMB-505 | 50500272 | |
---
|
2-NOVA | Textron 95-B55 | TC-1272 | |
---
|
2-NYAW | Falcon 50 | 213 |
|
2-Oxxx
|
||||
077
|
2-OCST | Agusta Bell 206B Jetranger | 8694 | |
096/146
|
2-ODAY | Bombardier CL600-2B16 Challenger 601-3A | 5023 | |
003
|
2-OFUS | Cirrus SR22 | 1367 | |
|
2-OJSE | Airbus A330-202 | 510 | |
064/094
|
2-OSJN | Airbus A320-231 | 308 | Next Reg HS-NSB (ntu) |
---
|
2-OTWO | Hawker Beechcraft 800XP | 258481 | |
125
|
2-OWLC | Piper PA31 Navajo | 31-679 | |
2-Pxxx
|
||||
015
|
2-PAEK (1) | Airbus A320-214 | 1450 | Next Reg EK32050 |
026
|
2-PAEK (2) | Airbus A320-214 | 1450 | Next Reg EI-CWV |
027
|
2-PAEL | Airbus A320-214 | 1439 | Next Reg EI-CWU |
086
|
2-PAOH | Airbus A330-203 | 811 | |
104
|
2-PAOI | Airbus A330-203 | 819 | Next Reg AP-BMJ |
121
|
2-PAOK | Airbus A330-203 | 834 | Next Reg AP-BMK |
098
|
2-PAOL | Airbus A330-203 | 900 | Next Reg AP-BML |
---
|
2-PASA | Diamond DA40 Diamond Star | D4.283 | |
---
|
2-PASB | Diamond DA40 Diamond Star | D4.285 | |
---
|
2-PASC | Diamond DA40 Diamond Star | D4.286 | |
---
|
2-PASD | Diamond DA40 Diamond Star | D4.293 | |
---
|
2-PBNR | Bombardier CL 600-2B16 (604 variant) | 5422 | |
---
|
2-PCBS | Bombardier CL-600-2B16 (601-3A Variant) | 5044 | |
---
|
2-PDPD | Leonardo AB206B | 8690 | |
---
|
2-PETE | Piper PA32-300 | 32-7940242 | |
---
|
2-PGSI | Boeing 737-55D | 27418 | |
---
|
2-PJBA | Airbus Helicopters SA341G Gazelle | 1392 | |
---
|
2-PKCC | Embraer ERJ190- 100 LR | 19000418 | |
---
|
2-PKCD | Embraer ERJ190- 100 LR | 19000431 | |
---
|
2-PKCE | Embraer ERJ190- 100 LR | 19000487 | |
---
|
2-PKSA | ATR 72-212A | 1080 |
|
---
|
2-PKSG | ATR 72-212A | 1286 | |
---
|
2-PKSU | ATR 72-212A | 1108 |
|
001
|
2-PLAY | Socata TBM700 | 302 | |
---
|
2-PMIL | Airbus A321-231 | 3522 | |
---
|
2-POOR | Bombardier CL600-2B16 (604 variant) | 5766 | |
---
|
2-POSH | Cessna 525B-CJ3 | 525B-0156 | |
---
|
2-POWD | Boeing 737-36N | 30847 | |
---
|
2-PROF | Robinson R66 | 0926 |
|
---
|
2-PROP | Beech 58 Baron | TH-893 |
|
---
|
2-PSFI | Boeing 737-33A | 23631 | |
2-Qxxx
|
||||
---
|
2-QWEA | Boeing 737-8H6 | 40150 | |
---
|
2-QWEB | Boeing 737-8H6 | 40153 |
|
2-Rxxx
|
||||
028
|
2-RACE | Rockwell Commander 114B | 14603 | |
152
|
2-RAJB | Airbus A320-233 | 733 | |
---
|
2-RASA | ATR 72-212A | 529 | |
145
|
2-RAYM | Piper PA31T Navajo | 31T-8120064 | |
---
|
2-RAYS | Eclipse Aviation EA500 | 550-0279 | |
---
|
2-RBLF | Boeing 737-85P | 28386 | |
---
|
2-RBTS | Cessna 525B Citation CJ3 | 525B-0537 |
|
---
|
2-REIN | Bombardier CL600-2B16 (604 variant) | 5373 | |
006
|
2-RICH (1) | Navion Rangemaster H | NAV-4-2548 | Next Reg 2-RIOH |
051
|
2-RICH (2) | Piper PA46-500TP Malibu Meridian | 46-97425 | Next Reg 2-JACK |
---
|
2-RIDE | Socata TBM850 | 547 | |
052
|
2-RIOH | Navion Rangemaster H | NAV-4-2548 | |
061
|
2-RLAC | Embraer ERJ-145LR | 14500701 | Next Reg VQ-BWU |
062
|
2-RLAD | Embraer ERJ-145LR | 14500755 | |
071/078
|
2-RLAE | Airbus A330-243 | 316 | Next Reg TC-OCH |
079
|
2-RLAF | Airbus A321-211 | 677 | Next Reg 9Q-DSB |
093
|
2-RLAG | Fokker F27-500 | 20214 | Next Reg DR Congo |
113
|
2-RLAH | Boeing 737-76N | 30136 | |
123
|
2-RLAI | Airbus A330-243 | 409 | Next Reg Jordan |
131
|
2-RLAJ | Boeing 777-21H | 27251 | |
134
|
2-RLAK | Boeing 777-21H | 27252 | |
---
|
2-RLAL | Boeing 777-21H | 27253 | |
---
|
2-RLAO | ATR42-600 | 1002
|
|
---
|
2-RLAP | ATR42-600 | 1005
|
|
---
|
2-RLAS | Boeing 737-31H | 20962 | |
---
|
2-RLAT | Boeing 737-31H | 29063 |
|
---
|
2-RLAU | Boeing 737-31H | 29064 | |
---
|
2-RLAV | Airbus A340-541 | 694 |
|
---
|
2-RLAW | Airbus A340-541 | 611 | |
---
|
2-RLAX | Airbus A330-223 | 943 | |
---
|
2-RLAY | Airbus A330-223 | 962 |
|
---
|
2-RLAZ | Airbus A330-203 | 819 |
|
---
|
2-RLBA | Airbus A330-203 | 900 |
|
---
|
2-RLBB | Boeing 737-7Q8 | 28210 |
|
---
|
2-RLBC | Airbus A340-541 | 520 |
|
---
|
2-RLBD | Boeing 737-85F | 30007 | |
---
|
2-RLBE | Boeing 737-85F | 30657 | |
---
|
2-RLBG | ATR42-500 | 643 |
|
---
|
2-RLBJ | Boeing 737-85R | 34803 | |
---
|
2-RLBK | Boeing 737-85R | 34804 | |
---
|
2-RLBL | Airbus A321-211 | 6168 | |
---
|
2-RLBM | Boeing 777-31H | 29062 | |
---
|
2-RLBN | Boeing 777-31H | 29063 | |
---
|
2-RLBQ | ATR 72-212A | 1285 | |
---
|
2-RLBR | Airbus A320-232 | 2148 | ex ZK-OJE |
---
|
2-RLBS | ATR 42-500 | 1005 | |
---
|
2-RLBT | ATR 42-500 | 1002 | |
---
|
