Flight Simulation

FS2004 UK Airfield List

 

This is a listing of operational airfields in the UK in 2004. Of the 316 active airfields in the UK only a total of 218 are present in the FS2004 default scenery.

The majority of airfield codes are ICAO but FS has invented 12 - somewhat randomly named.

This listing includes recently closed UK airfields but does not include private strips.

FS Code Name Lat(DD:mm) Long (DD:mm) Alt Rwy Present in FS2004
EG0A Crail N 56 16 W 2 37 72   Yes
EG0C Fearn N 57 45 W 3 56 25 3600 Yes
EG0E North Coates N 53 30 E 0 4 16   Yes
EGAA Belfast - Aldergrove N 54 39 W 6 13 267 9110 Yes
EGAB Enniskillen N 54 23 W 7 39 155 4350 Yes
EGAC Belfast City N 54 37 W 5 52 15 6000 Yes
EGAD Newtownards N 54 34 W 5 41 9 2497 Yes
EGAE City of Derry N 55 2 W 7 9 23 6076 Yes
EGAL Langford Lodge N 54 37 W 6 18 xxx xxx No
EGBB Birmingham N 52 27 W 1 44 325 8547 Yes
EGBC Cheltenham Racecourse N 51 55 W 2 3 xxx xxx No
EGBD Derby N 52 52 W 1 37 175 1975 Yes
EGBE Coventry N 52 22 W 1 28 281 5988 Yes
EGBG Leicester N 52 36 W 1 1 469 3084 Yes
EGBJ Gloucestershire N 51 53 W 2 9 95 4662 Yes
EGBK Northampton N 52 18 W 0 47 429 2982 Yes
EGBL Long Marston N 52 8 W 1 45 xxx xxx No
EGBM Tatenhill N 52 48 W 1 45 450 2297 Yes
EGBN Nottingham N 52 55 W 1 4 138 3465 Yes
EGBO Wolverhampton N 52 31 W 2 15 293 3864 Yes
EGBP Kemble N 51 40 W 2 3 435 6014 Yes
EGBS Shobdon N 52 14 W 2 52 318 2762 Yes
EGBT Turweston N 52 2 W 1 6 448 3002 Yes
EGBV Silverstone N 52 4 W 1 0 508 2894 No
EGBW Wellesbourne N 52 11 W 1 36 158 2992 Yes
EGCB Manchester Barton N 53 28 W 2 23 73 2037 Yes
EGCC Manchester N 53 21 W 2 16 257 10000 Yes
EGCD Manchester Woodford N 53 20 W 2 8 298 7520 Yes
EGCE Wrexham  Borras (Closed) N 53 3 W 2 56 xxx xxx No
EGCF Sandtoft N 53 33 W 0 51 11 2907 Yes
EGCG Strubby Hel N 53 18 E 0 10 xxx xxx No
EGCH Holyhead Hel             xxx xxx No
EGCJ Sherburn in Elmet N 53 47 W 1 13 26 2598 Yes
EGCK Caernarfon N 53 6 W 4 20 1 3530 Yes
EGCL Fenland N 52 44 W 0 1 8 2047 Yes
EGCO Southport N 53 39 W 3 2 4 2887 Yes
EGCP Thorne N 53 37 W 1 9 xxx xxx No
EGCS Sturgate N 53 22 W 0 41 58 2690 Yes
EGCT Tilstock N 52 55 W 2 38 301 2599 No
EGCV Sleap N 52 50 W 2 46 275 2631 Yes
EGCW Welshpool N 52 37 W 3 9 233 2723 Yes
EGDA Brawdy ( Closed) N 51 53 W 5 7 366 250 No
EGDC Chivenor N 51 5 W 4 8 27 6012 Yes
EGDG St. Mawgan N 50 26 W 4 59 390 9006 Yes
EGDJ Upavon N 51 17 W 1 46 575 3500 Yes
EGDL Lyneham N 51 30 W 1 59 513 7830 Yes
EGDM Boscombe Down N 51 9 W 1 44 407 10537 Yes
EGDN Netheravon N 51 14 W 1 45 455 3582 Yes
EGDO Predannack (Closed) N 50 0 W 5 14 295 5950 Yes
EGDP Portland N 50 34 W 2 26 9 750 Yes
EGDR Culdrose N 50 5 W 5 15 267 6006 Yes
EGDS Salisbury Plain             xxx xxx No
EGDT Wroughton (Closed) N 51 30 W 1 47 678 4947 No
EGDV Hullavingdon  (Closed) N 51 31 W 2 8 xxx xxx No
EGDW Merryfield N 50 58 W 2 56 146 6007 Yes
EGDX St. Athan N 51 24 W 3 26 163 5988 Yes
EGDY Yeovilton N 51 0 W 2 38 75 7580 Yes
EGEC Campbeltown N 55 26 W 5 41 44 10003 Yes
EGED Eday N 59 11 W 2 46 20 1699 Yes
EGEF Fair Isle N 59 32 W 1 37 223 1594 Yes
EGEG Glasgow City Heliport N 55 51 W 4 17 XXX xxx No
EGEH Whalsay N 60 23 W 0 55 100 1500 Yes
EGEN North Ronaldsay N 59 22 W 2 26 40 1532 Yes
EGEP Papa Westray N 59 21 W 2 53 91 1640 Yes
EGER Stronsay N 59 9 W 2 38 39 1654 Yes
EGES Sanday N 59 15 W 2 34 66 1532 Yes
EGET Lerwick N 60 11 W 1 14 43 2507 Yes
EGEW Westray N 59 21 W 2 56 29 1755 Yes
EGFC Cardiff Tremorfa Hel N 51 28 W 3 8 xxx xxx No
EGFE Haverfordwest N 51 49 W 4 57 155 5000 Yes
EGFF Cardiff N 51 23 W 3 20 220 7723 Yes
EGFH Swansea N 51 36 W 4 4 299 4830 Yes
EGFP Pembrey N 51 43 W 4 19 18 2635 Yes
EGGD Bristol Lulsgate N 51 22 W 2 43 620 6598 Yes
EGGP Liverpool N 53 20 W 2 50 81 7500 Yes
EGGW London Luton N 51 52 W 0 22 526 7087 Yes
EGHA Compton Abbas N 50 58 W 2 9 810 2635 Yes
EGHB Maypole N 51 20 E 1 9 110 1804 No
EGHC Lands End N 50 6 W 5 40 401 2598 Yes
EGHD Plymouth N 50 25 W 4 6 474 3839 Yes
EGHE Scilly Isles N 49 54 W 6 17 116 1969 Yes
EGHF Lee on Solent N 50 48 W 1 12 32 4294 No
EGHG Yeovil N 50 56 W 2 39 207 4547 Yes
EGHH Bournemouth N 50 46 W 1 50 36 6030 Yes
EGHI Southampton N 50 56 W 1 21 44 5653 Yes
EGHJ Bembridge N 50 40 W 1 6 55 2746 Yes
EGHK Penzance N 50 7 W 5 31 14 250 No
EGHL Lasham N 51 11 W 1 1 618 5896 Yes
EGHN Isle of Wight Sandown N 50 39 W 1 10 60 2900 Yes
EGHO Thruxton N 51 12 W 1 35 330 2526 Yes
EGHP Popham N 51 11 W 1 14 550 3000 Yes
EGHR Chichester N 50 51 W 0 45 100 4222 Yes
EGHS Henstridge N 50 59 W 2 21 184 2461 Yes
EGHT Tresco Heliport N 49 56 W 6 19 XXX xxx No
EGHU Eaglescott N 50 55 W 3 59 655 1969 Yes
EGHY Truro (EG08 in FS) N 50 16 W 5 8 400 1640 Yes
EGJA Alderney N 49 42 W 2 12 291 2887 Yes
EGJB Guernsey N 49 26 W 2 36 336 4800 Yes
EGJJ Jersey N 49 12 W 2 11 277 5597 Yes
EGKA Shoreham N 50 50 W 0 17 7 3399 Yes
EGKB Biggin Hill N 51 19 E 0 2 600 5932 Yes
EGKC Bognor Regis N 50 48 W 0 39 xxx xxx No
EGKD Albourne N 50 56 W 0 12 xxx xxx No
EGKE Challock N 51 12 E 0 50 600 2625 No
EGKG Goodwood Racecourse N 50 54 W 0 44 xxx xxx No
EGKH Lashenden Headcorn N 51 9 E 0 38 72 2612 Yes
EGKK London Gatwick N 51 8 W 0 11 202 10879 Yes
EGKL Deanland N 50 52 E 0 9 60 1500 No
EGKM West Malling (closed) N 51 16 E 0 24 325 6000 No
EGKR Redhill N 51 12 W 0 8 221 2943 Yes
EGLA Bodmin N 50 29 W 4 40 625 2001 Yes
EGLB Brooklands  (Closed) N 51 21 W 0 28 xxx xxx No
EGLC London City N 51 30 E 0 3 16 3934 Yes
EGLD Denham N 51 35 W 0 30 249 2556 Yes
EGLF Farnborough N 51 16 W 0 46 237 7874 Yes
EGLG Panshangar N 51 48 W 0 9 250 2339 Yes
EGLI Isleworth             xxx xxx No
EGLJ Chalgrove N 51 40 W 1 4 241 6004 Yes
EGLK Blackbushe N 51 19 W 0 50 329 4403 Yes
EGLL London Heathrow N 51 28 W 0 27 80 12802 Yes
EGLM White Waltham N 51 30 W 0 46 130 3642 Yes
EGLS Old Sarum N 51 5 W 1 46 285 2562 Yes
EGLT Ascot Racecourse N 51 25 W 0 40 xxx xxx No
EGLW Westland Heliport N 51 28 W 0 10 xxx xxx No
EGMA Fowlmere N 52 4 E 0 3 117 2802 Yes
EGMC Southend N 51 34 E 0 41 49 5265 Yes
EGMD Lydd N 50 27 E 0 56 11 4935 Yes
EGMF Farthing Corner N 51 19 E 0 36 420 1247 No
EGMH Manston N 51 20 E 1 20 178 8993 Yes
EGMJ Little Gransden N 52 9 W 0 9 250 2133 Yes
EGNA Hucknall N 53 0 W 1 13 281 2546 Yes
EGNB Brough N 53 43 W 0 33 16 3458 Yes
EGNC Carlisle N 54 56 W 2 48 190 6027 Yes
EGND Huddersfield N 53 37 W 1 49 825 2920 No
EGNE Retford Gamston N 53 16 W 0 56 87 3947 Yes
EGNF Netherthorpe N 53 19 W 1 11 250 1476 Yes
EGNG Bagby N 54 12 W 1 17 160 2444 No
EGNH Blackpool N 53 46 W 3 1 34 6000 Yes
EGNI Skegness N 53 11 E 0 20 8 xxx No
EGNJ Humberside N 53 34 W 0 20 121 7205 Yes
EGNL Barrow N 54 7 W 3 15 47 3953 Yes
EGNM Leeds N 53 51 W 1 39 681 7382 Yes
EGNO Warton N 53 44 W 2 52 55 7946 Yes
EGNR Hawarden N 53 10 W 2 58 35 6673 Yes
EGNS Ronaldsway N 54 4 W 4 37 55 5751 Yes
EGNT Newcastle N 55 2 W 1 41 266 7641 Yes
EGNU Full Sutton (UK05 in FS) N 53 59 W 0 52 86 2369 Yes
EGNV Teesside N 54 30 W 1 25 120 7516 Yes
EGNW Wickenby N 53 18 W 0 20 63 2178 Yes
EGNX East Midlands N 52 49 W 1 19 310 7480 Yes
EGNY Beverley N 53 53 W 0 21 3 2362 Yes
EGOC Bishopscourt  (Closed) N 54 18 W 5 34 xxx xxx No
EGOD Llanbedr N 52 48 W 4 7 30 7500 Yes
EGOE Ternhill N 52 52 W 2 31 272 3215 Yes
EGOQ Mona N 53 15 W 4 22 202 5466 Yes
EGOS Shawbury N 52 47 W 2 40 249 6018 Yes
EGOV Valley N 53 14 W 4 32 37 7513 Yes
EGOW Woodvale N 53 34 W 3 3 37 5410 Yes
EGOY West Freugh N 54 51 W 4 56 57 6040 Yes
EGPA Kirkwall N 58 57 W 2 54 50 4698 Yes
EGPB Sumburgh N 59 52 W 1 17 18 4680 Yes
EGPC Wick N 58 27 W 3 5 125 5988 Yes
EGPD Aberdeen N 57 12 W 2 11 215 6001 Yes
EGPE Inverness N 57 32 W 4 2 31 6191 Yes
EGPF Glasgow N 55 52 W 4 25 26 8720 Yes
EGPG Cumbernauld N 55 58 W 3 58 350 2690 Yes
EGPH Edinburgh N 55 57 W 3 21 135 8400 Yes
EGPI Islay N 55 40 W 6 15 54 5069 Yes
EGPJ Fife N 56 11 W 3 13 399 2297 Yes
EGPK Prestwick N 55 30 W 4 35 66 9800 Yes
EGPL Benbecula N 57 28 W 7 21 19 5433 Yes
EGPM Scatsta N 60 25 W 1 17 75 4462 Yes
EGPN Dundee N 56 27 W 3 1 17 4593 Yes
EGPO Stornoway N 58 12 W 6 19 25 7218 Yes
EGPR Barra (Beach) N 57 1 W 7 26 0 4921 Yes
EGPS Peterhead Longside N 57 31 W 1 52 xxx xxx No
EGPT Perth N 56 26 W 3 22 397 2800 Yes
EGPU Tiree N 56 29 W 6 52 38 4829 Yes
EGPW Unst N 60 44 W 0 51 62 2100 Yes
EGPY Dounreay  (Closed) N 58 35 W 3 43 xxx xxx No
EGQB Ballykelly N 55 4 W 7 1 xxx xxx No
EGQK Kinloss N 57 38 W 3 33 22 7582 Yes
EGQL Leuchars N 56 22 W 2 52 38 8491 Yes
EGQM Boulmer N 55 25 W 1 36 xxx xxx No
EGQS Lossiemouth N 57 42 W 3 20 42 9091 Yes
EGSA Shipdam N 52 37 E 0 55 210 2828 Yes
EGSB Bedford Castle Mill N 52 8 W 0 24 70 2100 Yes
EGSC Cambridge N 52 12 E 0 10 50 6447 Yes
EGSD Gt Yarmouth N 52 38 E 1 43 6 250 Yes
EGSE Ipswich (Closed) N 52 1 E 1 11 128 3691 No
EGSF Peterborough Conington N 52 33 W 0 23 26 3238 Yes
EGSG Stapleford N 51 39 E 0 9 185 3533 Yes
EGSH Norwich N 52 40 E 1 17 117 6043 Yes
EGSI Marshland             xxx xxx No
EGSJ Seething N 52 30 E 1 25 130 2625 Yes
EGSK Hethel N 52 33 E 1 10 161 2625 Yes
EGSL Andrewsfield N 51 53 E 0 27 286 2621 Yes
EGSM Beccles N 52 26 E 1 37 80 1640 Yes
EGSN Bourn N 52 12 W 0 2 220 2077 Yes
EGSO Crowfield N 52 10 E 1 6 201 2520 Yes
EGSP Peterborough Sibson N 52 28 W 0 15 100 2306 Yes
EGSQ Clacton N 51 46 E 1 7 32 2001 Yes
EGSR Earls Colne N 51 54 E 0 41 225 3080 Yes
EGSS London Stansted N 51 53 E 0 14 347 10000 Yes
EGST Elmsett N 52 4 E 0 59 226 2789 Yes
EGSU Duxford N 52 5 E 0 7 125 4931 Yes
EGSV Old Buckenham N 52 30 E 1 3 185 2100 Yes
EGSW Newmarket Heath N 52 15 E 0 22 100 3500 No
EGSX North Weald N 51 43 E 0 9 321 6332 Yes
EGSY Sheffield City N 53 24 W 1 23 231 3973 Yes
EGTA Aylesbury Thame N 51 46 W 0 56 xxx xxx No
EGTB Wycombe Air Park Booker N 51 36 W 0 48 520 2411 Yes
EGTC Cranfield N 52 4 W 0 36 364 5928 Yes
EGTD Dunsfold N 51 7 W 0 32 172 6186 Yes
EGTE Exeter N 50 44 W 3 24 102 6834 Yes
EGTF Fairoaks N 51 20 W 0 33 80 2667 Yes
EGTG Filton N 51 31 W 2 35 226 8038 Yes
EGTH Hatfield  (Closed) N 51 46 W 0 15 254 xxx Yes
EGTI Leavesden  (Closed) N 51 41 W 0 25 335 xxx Yes
EGTK Oxford N 51 50 W 1 19 270 5098 Yes
EGTO Rochester N 51 21 E 0 30 436 3169 Yes
EGTP Perranporth N 50 19 W 5 10 330 2821 Yes
EGTR Elstree N 51 39 W 0 19 334 2152 Yes
EGTU Dunkeswell N 50 51 W 3 14 850 3159 Yes
EGTW Oaksey Park N 51 38 W 2 1 250 2575 Yes
EGUA Upper Heyford  (closed) N 51 56 W 1 15 438 9593 No
EGUB Benson N 51 36 W 1 5 226 5981 Yes
EGFA West Wales Aberporth N 52 6 W 4 33 425 3002 Yes
EGUL Lakenheath N 52 24 E 0 33 32 9000 Yes
EGUN Mildenhall N 52 21 E 0 29 33 9227 Yes
EGUO Colerne N 51 26 W 2 16 593 4084 Yes
EGUW Wattisham N 52 7 E 0 57 284 7490 Yes
EGUY Wyton N 52 21 W 0 6 135 8255 Yes
EGVA Fairford N 51 40 W 1 47 286 9997 Yes
EGVG Woodbridge  (Closed) N 52 5 E 1 24 xxx xxx No
EGVI Greenham Common  (Closed) N 51 22 W 1 16 xxx xxx No
EGVJ Bentwaters  (Closed) N 52 8 E 1 26 xxx xxx No
EGVN Brize Norton N 51 44 W 1 34 288 10007 Yes
EGVO Odiham N 51 13 W 0 56 405 6032 Yes
EGVP Middle Wallop N 51 8 W 1 34 297 2400 Yes
EGVW Bedford (Closed) N 52 13 W 0 28 293 10500 No
EGWC Cosford N 52 38 W 2 18 271 3770 Yes
EGWE Henlow  (Closed) N 52 1 W 0 18 170 966 Yes
EGWN Halton N 51 47 W 0 44 370 3707 Yes
EGWU Northolt N 51 33 W 0 25 124 5525 Yes
EGWZ Alconbury ( Closed) N 52 22 W 0 13 162 9009 No
EGXB Binbrook  (Closed) N 53 27 E 0 12 xxx xxx No
EGXC Conningsby N 53 5 W 0 9 25 9000 Yes
EGXD Dishforth N 54 8 W 1 25 117 6096 Yes
EGXE Leeming N 54 17 W 1 32 132 7520 Yes
EGXG Church Fenton N 53 49 W 1 11 29 6156 Yes
EGXH Honington N 52 20 E 0 46 174 9012 No
EGCN Doncaster (Finningley) N 53 28 W 1 0 55 9004 No
EGXJ Cottesmore N 52 44 W 0 38 461 9004 Yes
EGXN Newton N 52 57 W 0 59 182 3840 Yes
EGXP Scampton N 53 18 W 0 33 202 8990 Yes
EGXT Wittering N 52 36 W 0 28 273 9050 Yes
EGXU Linton on Ouse N 54 2 W 1 15 53 6020 Yes
EGXV Leconfield N 53 52 W 0 26 29 100 No
EGXW Waddington N 53 9 W 0 31 231 9000 Yes
EGXY Syerston N 53 2 W 0 55 226   Yes
EGXZ Topcliffe N 54 12 W 1 22 92 6027 Yes
EGYC Coltishall N 52 45 E 1 21 66 7500 Yes
EGYD Cranwell N 53 1 W 0 28 218 6831 Yes
EGYE Barkston Heath N 52 57 W 0 33 367 6007 Yes
EGYM Marham N 52 38 E 0 33 75 9140 Yes
EGYP Mount Pleasant S 51 49 W 58 27 244 8497 No
OBN Oban N 56 27 W 5 24 20 3700 Yes
UK01 Deenthorpe N 52 30 W 0 35 328 3937 Yes
UK03 Enstone N 51 55 W 1 25 550 3608 Yes
UK07 Swanton Morley N 52 44 E 0 58 135 2133 Yes
UK09 Wigtown N 54 51 W 4 27 23 2113 Yes
UK10 Plockton N 57 20 W 5 40 80 1959 Yes
UK11 York Rufforth N 53 56 W 1 10 65 3937 Yes
ULL Glenforsa N 56 31 W 5 54 15 2598 Yes
EG0D Bruntingthorpe N 52 29 W 1 8 467 9843 Yes
  Arran Heliport N 55 35 W 5 8 xxx xxx No
  Ashcroft N 53 9 W 2 34 150 1804 No
  Audley End N 52 0 E 0 13 283 2526 No
  Badminton N 51 33 W 2 18 495 4625 No
  Breighton N 53 48 W 0 54 20 1886 No
  Canterbury N 51 17 E 1 0 300 2198 No
  Coll N 56 36 W 6 37 41 1424 No
  Colonsay N 56 3 W 6 15 24 1640 No
  Cromer N 52 54 E 1 19 174 1617 No
  Donington Park Helipad N 52 50 W 1 23 xxx xxx No
  Dornoch N 57 52 W 4 1 3 2598 No
  Dunstable N 51 52 W 0 33 850 3159 No
  East Winch N 52 43 E 0 32 49 2789 No
  Eshott N 55 16 W 1 42 197 2001 No
  Fadmoor N 54 18 W 0 58 780 1804 No
  Fetlar N 60 36 W 0 52 270 1578 No
  Flotta N 58 49 W 3 8 70 2490 No
  Gigha N 55 39 W 5 45 43 2362 No
  Great Massingham N 52 47 E 0 40 295 2953 No
  Hibaldstow N 53 30 W 0 31 25 3609 No
  High Easter N 51 48 E 0 20 244 1476 No
  Hoy N 58 47 W 3 13 48 1444 No
  Insch N 57 18 W 2 38 500 1796 No
  Isle of Skye N 57 15 W 5 49 34 2530 No
  Kinross N 56 11 W 3 19 360 2953 No
  Langar N 52 53 W 0 54 109 6069 No
  Ledbury N 52 0 W 2 29 250 2723 No
  Little Snoring N 52 51 E 0 54 196 2526 No
  Milson N 52 21 W 2 32 500 1476 No
  Moat Hall N 52 49 W 1 47 430 1640 No
  Newbury N 51 23 W 1 18 250 2723 No
  Newton le Willows N 53 28 W 2 37 80 2625 No
  Nuthampstead N 51 59 E 0 4 460 2362 No
EGTH Old Warden N 52 5 W 0 19 110 2405 No
  Pocklington N 53 55 W 0 47 87 3829 No
  Rednal N 52 50 W 2 56 300 2297 No
  Rhigos N 51 45 W 3 35 780 1804 No
  Riseley N 52 15 W 0 29 250 2690 No
  Scarborough N 54 8 W 0 22 130 1919 No
  Strathallen N 56 20 W 3 45 120 1969 No
  Stubton Park N 53 2 W 0 41 2 2379 No
  Thurrock N 51 32 E 0 22 30 2133 No
  Westbury sub Mendip N 51 13 W 2 43 90 1772 No
  York Acaster Malbis N 53 52 W 1 7 31 3281 No